Application
Ideal for aerial installations in power distribution and transmission systems. It is widely used in areas with frequent lightning or high electromagnetic interference. Suitable for long-span installations between power towers.
Home / Product / ADSS Fiber Optic Cable

Engineered for high-voltage power transmission environments, our ADSS cable is a completely non-metallic, self-supporting solution. Designed to withstand harsh weather and high-intensity electric fields, it allows for seamless installation on existing power lines without the need for a messenger wire.
Ideal for aerial installations in power distribution and transmission systems. It is widely used in areas with frequent lightning or high electromagnetic interference. Suitable for long-span installations between power towers.
-ISO 9001, CE, RoHS, compliant with IEEE 1222.
| Component | Material | Type / Properties | Size / Details |
|---|---|---|---|
| Optical Fiber | Silica / Germano-silicate | G.652.D (Standard Single-mode) or G.657 Series | 2 to 144+ cores; 250μm primary coating |
| Loose Tube | PBT (Polybutylene Terephthalate) | High modulus, hydrolysis resistant, thixotropic gel-filled | Outer diameter: 2.0mm – 3.0mm (standard) |
| Central Strength Member (CSM) | FRP (Fiber Reinforced Plastic) | Non-metallic, high tensile strength, anti-buckling | Diameter: 1.5mm – 4.0mm (design dependent) |
| Water Blocking | Water-swellable yarn / tape | Dry-core design; prevents longitudinal water penetration | Applied around CSM and stranded tubes |
| Inner Jacket | MDPE / HDPE | Polyethylene; provides structural core stability | Thickness: Approx. 1.0mm – 1.2mm |
| Peripheral Strength Member | Aramid Yarn (Kevlar) | High-modulus, high-tensile, heat-resistant strength layer | Quantity varies by Span, Wind, and Ice loads |
| Outer Jacket | MDPE / HDPE / AT (Anti-Tracking) | UV resistant; AT material used for voltage > 110kV | Thickness: Approx. 1.5mm – 2.0mm |
| Rip Cord | Polyester / Aramid | High strength for easy longitudinal sheath stripping | Minimum 2 cords placed 180° apart |
| Ref. Outer Diameter (mm) | Ref. Weight (kg/km) | Rec. Daily Max Working Tension (KN) | Max Allowable Working Tension (KN) | Break Strength (KN) | Strength Member CSA (mm²) | Modulus of Elasticity (KN/mm²) | Heat Expansion Coefficient (x10⁻⁶/K) | Suitable Span (NESC Standard, m) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE Sheath | AT Sheath | A | B | C | D | |||||||
| 12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
| 15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 760 | 510 |
| 15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
| 16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
| 16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -0.4 | 1000 | 750 | 1000 | 750 |
| 17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
| 17.9 | 249 | 266 | 18.0 | 50 | 120 | 58.8 | 26.1 | -0.8 | 1180 | 880 | 1180 | 900 |
Please do not hesitate to contact us. Our Friendly Cable Experts Will be back to you in the Next 8 hours.
please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.